Antares Dressage Blog |
Vicki Kelley & Rondo Veneziano |
Sean Kelley & Windsong |
2008 Beijing Olympics Individual Dressage Results
The dressage competition in this years Beijing Olympic Games has finally come to a close with Anky van Grunsven winning gold, Isabell Werth taking silver, and Heike Kemmer securing bronze.
You can check out the full length unedited videos of all of the competition including the team tests, Grand Prix Special, and Musical Freestyles by visiting the Olympic Dressage page one DressageStar.com.
| Place | Country | Rider | Horse | GP B Score | Freestyle Score |
|---|---|---|---|---|---|
| 1 | Netherlands | Anky Van Grunsven | Salinero | 74.96% | 82.4% |
| 2 | Germany | Isabell Werth | Satchmo | 75.2% | 78.1% |
| 3 | Germany | Heike Kemmer | Bonaparte | 72.96% | 75.95% |
| 4 | USA | Steffen Peters | Ravel | 71.8% | 76.5% |
| 5 | Netherlands | Han Peter Minderhoud | Nadine | 70.92% | 75.15% |
| 6 | Russia | Alexandra Korelova | Balagur | 71.4% | 73.85% |
| 7 | Great Britain | Emma Hindle | Lancet | 70.44% | 74.25% |
| 8 | Finland | Kyra Kyrklund | Max | 69.72% | 74.25% |
| 9 | Mexico | Bernadette Pujals | Vincent | 71% | 72.35% |
| 10 | Sweden | Jan Brink | Briar | 68.96% | 73.45% |
| 11 | Denmark | Andreas Helgstrand | Don Schufro | 68.8% | 72.55% |
| 12 | Sweden | Tinne Silfven | Solos Carex | 69.24% | 71.45% |
| 13 | USA | Courtney King-Dye | Mythilus | 70.8% | 69.55% |
| 14 | Canada | Ashley Holzer | Pop Art | 68.76% | 71.45% |
| 15 | Denmark | Natalie Zu Sayn-Wittenstein | Digby | 69.12% | 69.1% |


