Antares Dressage Blog |
Vicki Kelley & Rondo Veneziano |
Sean Kelley & Windsong |
2008 Olympic Dressage- Team Results
The 2008 Olympic dressage team competition has come to a close and it looks like the medals are solidly concentrated in Western Europe! Germany, Holland, and Denmark...
Germany Wins Team Gold in 2008 China Olympics
Germany won the gold medal for the team dressage in this year's Olympic Games in China, cinched by a solid performance by Isabell Werth. The Dutch settled for the silver, and Denmark shared the medal podium with its European neighbors holding their bronze medals.
The US was unable to secure a medal in large part due to the poor ride by Debbie McDonald on Brentina. At first impression it looked as if Brentina was lame but Debbie was very apologetic to her team mates and the US public on her blog stating that Brentina was not lame, but in fact was 'terrified by something.' Courtney King (USA) had a very respectable ride for her Olympic debut aboard Mythilus, scoring just under Steffen Peters (USA). Portugal was eliminated due to the inability of one rider to complete the test- another scared horse it seemed.
The US was unable to secure a medal in large part due to the poor ride by Debbie McDonald on Brentina. At first impression it looked as if Brentina was lame but Debbie was very apologetic to her team mates and the US public on her blog stating that Brentina was not lame, but in fact was 'terrified by something.' Courtney King (USA) had a very respectable ride for her Olympic debut aboard Mythilus, scoring just under Steffen Peters (USA). Portugal was eliminated due to the inability of one rider to complete the test- another scared horse it seemed.
Watching the dressage later
I really wanted to "record" the video of the Olympic dressage rides because I knew from past Olympic Games that the TV coverage would be less than desirable so I planned ahead (at the last minute :-) for the online coverage. As you may know, the online live broadcasting has been really outstanding if you can get it. I know those of you that have a slow Internet connection or are victims of a cable company that did not contract for online broadcast rights are not so lucky :-)
I decided to "retain an archived personal version" of the competition, which is not super easy. After working out the technical details with software and hardware upgrades, I have my first day's rides archived for later viewing by Vicki, who was teaching lessons at the time. I discovered after I finished, that they were putting full unedited videos on the NBC web site of the competition after the live broadcast within hours after the competition was completed.
That is great for all of those that can get to it over the Internet to their their computers, I thought, but I want to be able to watch the dressage competition 10 years from now in my living room on the television (I am a little old fashioned that way I know). I don't have any idea if the video now on NBC will be available online or where the video files will be in the future. I don't also do not know if complete videos to purchase will be available, but I now have my own to watch.
The dressage rides
I would say more on the actual performances of the individual horses and the riders from each county but I have not yet watched them all- just some of the headliners. Hopefully, Vicki and I can watch and put down our thoughts on the various rides in a later posting. I know she was doing a lot of step counting on pirouettes and zig-zags on what she had seen so far.
One of the nice things about the full video broadcast was not only could you really see the emotional responses of the riders and teams during and after the competition, you could also hear the conversations the riders and their families and teams were having after their rides. It was up close an personal, possibly more so than some realized. This kind of behind-the-scenes coverage has never been available until now.
What will dressage competition at the 2012 Olympics in London be like?
So this is it, the most "televised" dressage Olympics in history and the most blogged about Olympic Games in dressage history. What will dressage competition at the 2012 Olympics in London be like? This will be NBC's last games under the current exclusive broadcasting contract and I do not know who will be taking over, but in four years with technology progressing the way it has been, maybe we will be accidentally spooking the horses from home or perhaps you will be lucky enough to be there in person :-)
Next up, the Individual Dressage Final Grand Prix Freestyle competition determines the last individual medallists on Tuesday morning at 7:15 am eastern time. Who will win the gold, Anky or Isabell?
Video: 2008 China Olympics team dressage and individual dressage qualifying.
Dressage Qualifier Day 1: Watch the first round of the dressage grand prix.
Dressage Qualifier Day 2: Watch the second round of the dressage grand prix.
Official Results For Team Dressage - China Olympics 2008
| Rank | Country | Rider | Horse Name | H | C | M | Total Score | Total Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 72.917 | ||||||
| Heike Kemmer | BONAPARTE | 72.083 | 72.708 | 72.708 | 72.250 | |||
| Nadine Capellmann | ELVIS VA | 69.375 | 69.375 | 71.458 | 70.083 | |||
| Isabell Werth | SATCHMO | 75.625 | 75.000 | 77.083 | 76.417 | |||
| 2 | Netherlands | 71.750 | ||||||
| Hans Peter Minderhoud | NADINE | 69.167 | 70.625 | 69.583 | 69.625 | |||
| Imke Schellekens-Bartels | SUNRISE | 71.250 | 71.875 | 68.333 | 70.875 | |||
| Anky van Grunsven | SALINERO | 73.125 | 75.000 | 73.542 | 74.750 | |||
| 3 | Denmark | 68.875 | ||||||
| Anne van Olst | CLEARWATER | 67.292 | 65.625 | 70.000 | 67.375 | |||
| Nathalie Zu Sayn-Wittgenstein | DIGBY | 69.792 | 69.792 | 71.875 | 70.417 | |||
| Andreas Helgstrand | DON SCHUFRO | 68.333 | 68.333 | 68.958 | 68.833 | |||
| 4 | USA | 67.819 | ||||||
| Courtney King | MYTHILUS | 70.208 | 69.375 | 68.750 | 70.458 | |||
| Debbie McDonald | BRENTINA | 61.875 | 61.667 | 62.917 | 63.000 | |||
| Steffen Peters | RAVEL | 70.417 | 70.208 | 70.417 | 70.000 | |||
| 5 | Sweden | 67.347 | ||||||
| Patrik Kittel | FLORESCO | 66.042 | 65.208 | 69.375 | 67.125 | |||
| Tinne Silfven | SOLOS CAREX | 65.208 | 66.042 | 66.458 | 66.042 | |||
| Jan Brink | BRIAR | 68.125 | 67.917 | 68.333 | 68.875 | |||
| 6 | Great Britain | 66.806 | ||||||
| Jane Gregory | LUCKY STAR | 62.083 | 63.750 | 63.542 | 63.375 | |||
| Emma Hindle | LANCET | 71.458 | 71.875 | 71.875 | 71.125 | |||
| Laura Bechtolsheimer | MISTRAL HOJRIS | 63.750 | 66.667 | 66.250 | 65.917 | |||
| 7 | France | 65.403 | ||||||
| Marc Boblet | WHITINI STAR | 65.625 | 64.375 | 66.875 | 66.125 | |||
| Julia Chevanne | CALIMUCHO | 63.750 | 62.083 | 62.917 | 63.250 | |||
| Hubert Perring | DIABOLO ST MAURICE | 66.250 | 65.833 | 66.875 | 66.833 | |||
| 8 | Australia | 64.625 | ||||||
| Heath Ryan | GREENOAKS DUNDEE | 61.458 | 60.833 | 63.958 | 62.541 | |||
| Hayley Beresford | RELAMPAGO | 64.583 | 63.958 | 67.500 | 65.583 | |||
| Kristy Oatley | QUANDO QUANDO | 64.167 | 65.208 | 65.833 | 65.750 | |||
| 9 | Canada | 63.514 | ||||||
| Leslie Reid | ORION | 59.167 | 57.708 | 58.125 | 59.750 | |||
| Jacqueline Brooks | GRAN GESTO | 63.542 | 63.333 | 62.500 | 63.750 | |||
| Ashley Holtzer | POP ART | 66.042 | 68.750 | 63.542 | 67.042 | |||
| 10 | Japan | 60.653 | ||||||
| Yuko Kitai | RAMBO | 58.750 | 57.500 | 61.042 | 59.250 | |||
| Mieko Yagi | DOW JONES | 59.375 | 57.083 | 59.792 | 60.167 | |||
| Hiroshi Hoketsu | WHISPER | 62.500 | 63.750 | 60.208 | 62.542 | |||
| Eliminated | Portugal | 62.395 | ||||||
| Daniel Pinto | GALOPIN DE LA FONT | 62.292 | 62.292 | 62.083 | 63.083 | |||
| Carlos Pinto | NOTAVEL | 61.042 | 61.042 | 63.542 | 61.708 | |||
| Miguel Ralao Duarte | OXALIS DE MEIA LUA | RT | RT |


